Another strong month for plug-in vehicle registrations in Ireland, accounting for 23.78% of all new cars registered. Excluding imports, so far this year (January – April) a total of:
Summary
The top-3 registered new BEVs in April were:
23.78% of new car registrations in April 2022 were plug-in, broken down into:
20.9% of all new plug-in car registrations so far (January – April) this year were plug-in, categorised as:
Separately, new and used imports accounted for the following plug-in car registrations so far this year (January – April):
Complete breakdown of new BEVs registrated:
Make | Model | April 2022 |
% sales April 2022 |
2022 to Date (Jan – Apr) |
% sales 2022 to Date (Jan – Apr) |
2021 (Jan – Dec) |
% sales 2021 |
Volkswagen | ID.4 | 279 | 21.7% | 1,019 | 13.5% | 1,432 | 16.6% |
Kia | EV6 | 121 | 9.4% | 718 | 9.5% | 37 | 0.4% |
Hyundai | Kona | 102 | 7.9% | 378 | 5.0% | 339 | 3.9% |
Volkswagen | ID.3 | 65 | 5.1% | 200 | 2.7% | 1,271 | 14.7% |
Nissan | Leaf | 64 | 5.0% | 613 | 8.1% | 736 | 8.5% |
BMW | 4 Series | 60 | 4.7% | 98 | 1.3% | ||
Kia | Niro | 58 | 4.5% | 407 | 5.4% | 836 | 9.7% |
Hyundai | Ioniq 5 | 53 | 4.1% | 1,125 | 15.0% | 78 | 0.9% |
Hyundai | Ioniq | 44 | 3.4% | 53 | 0.7% | 206 | 2.4% |
Renault | Zoe | 44 | 3.4% | 185 | 2.5% | 467 | 5.4% |
Skoda | Enyaq | 36 | 2.8% | 148 | 2.0% | 236 | 2.7% |
Peugeot | 208 | 30 | 2.3% | 141 | 1.9% | 152 | 1.8% |
Audi | E-Tron | 28 | 2.2% | 127 | 1.7% | 154 | 1.8% |
BMW | iX | 25 | 1.9% | 99 | 1.3% | 15 | 0.2% |
MG | 5 | 24 | 1.9% | 90 | 1.2% | 132 | 1.5% |
BMW | iX3 | 22 | 1.7% | 45 | 0.6% | 104 | 1.2% |
Citroen | C4 | 21 | 1.6% | 46 | 0.6% | 38 | 0.4% |
Mercedes-Benz | EQA | 21 | 1.6% | 133 | 1.8% | 69 | 0.8% |
Mini | Mini Hatch | 20 | 1.6% | 103 | 1.4% | 166 | 1.9% |
Jaguar | I-Pace | 17 | 1.3% | 44 | 0.6% | 41 | 0.5% |
Audi | Q4 Etron | 16 | 1.2% | 137 | 1.8% | 170 | 2.0% |
Volvo | XC40 | 16 | 1.2% | 109 | 1.4% | 31 | 0.4% |
Ford | Mustang | 14 | 1.1% | 46 | 0.6% | 33 | 0.4% |
Mercedes-Benz | EQB | 11 | 0.9% | 33 | 0.4% | ||
BMW | X4 | 10 | 0.8% | 10 | 0.1% | ||
Fiat | 500 | 9 | 0.7% | 51 | 0.7% | ||
MG | ZS | 9 | 0.7% | 37 | 0.5% | 238 | 2.8% |
Tesla | Model 3 | 9 | 0.7% | 499 | 6.6% | 858 | 9.9% |
Citroen | Berlingo Pass | 6 | 0.5% | 10 | 0.1% | ||
Opel | Corsa | 6 | 0.5% | 63 | 0.8% | 108 | 1.2% |
Audi | E-Tron Gt | 6 | 0.5% | 50 | 0.7% | 33 | 0.4% |
Peugeot | 2008 | 5 | 0.4% | 197 | 2.6% | 230 | 2.7% |
Mercedes-Benz | EQS | 5 | 0.4% | 18 | 0.2% | ||
Porsche | Taycan | 5 | 0.4% | 71 | 0.9% | 80 | 0.9% |
Cupra | Born | 4 | 0.3% | 16 | 0.2% | ||
Tesla | Model Y* | 4 | 0.3% | 173 | 2.3% | ||
Honda | Honda E | 3 | 0.2% | 14 | 0.2% | 38 | 0.4% |
Mazda | MX | 3 | 0.2% | 54 | 0.7% | 98 | 1.1% |
Mercedes-Benz | EQC | 2 | 0.2% | 25 | 0.3% | 21 | 0.2% |
Volkswagen | ID.5 | 2 | 0.2% | 2 | 0.0% | ||
Kia | Soul | 2 | 0.2% | 56 | 0.7% | 81 | 0.9% |
Opel | Combo Pass | 1 | 0.1% | 1 | 0.0% | ||
Mercedes-Benz | E Class | 1 | 0.1% | 1 | 0.0% | ||
Peugeot | Expert | 1 | 0.1% | 12 | 0.2% | 4 | 0.0% |
Opel | Mokka | 1 | 0.1% | 35 | 0.5% | 42 | 0.5% |
Opel | Zafira | 1 | 0.1% | 1 | 0.0% | ||
Tesla | Model X | 1 | 0.0% | ||||
Fiat | 500C | 3 | 0.0% | ||||
Ds | DS3 | 5 | 0.1% | 5 | 0.1% | ||
Mercedes-Benz | EQV | 1 | 0.0% | ||||
Nissan | Evalia | 1 | 0.0% | ||||
BMW | I3 | 15 | 0.2% | 37 | 0.4% | ||
Tesla | Model S | 4 | 0.0% | ||||
Porsche | Other Porsche | 1 | 0.0% | ||||
Citroen | Space Tourer | 6 | 0.1% | 1 | 0.0% | ||
Lexus | UX | 18 | 0.2% | ||||
Opel | Vivaro Passenger Van | 2 | 0.0% | 3 | 0.0% | ||
Total | 1,286 | 7,524 | 8,646 |
Source: SIMI Motorstats
*SIMI numbers reported as Model X in 2022 are actually Model Y; Model X currently unavailable outside USA.