EV Registrations - September, Q1 - Q3, 2024
Q1 - Q3: Passenger Cars
Q1 - Q3 2023
Checking in on the year so far, for January - September 2023, plug-in vehicles accounted for 26.7% of all new cars registered in the period, comprised of:
BEV numbers are up 50% on the same period last year (14,510), while PHEV numbers are up 34% (from 7,438). Interestingly, non-plug-in petrol hybrids registrations for the period (22,059) only exceed BEVs by 354 - it seems likely that BEV registrations will overtake them by year end.
Additional registrations from used imports during the period accounted for a further:
The top-5 registered new BEVs for January - September 2023 were:
September
Plug-in vehicles accounted for a third (38.5%) of all new cars registered in September comprised of:
Additional registrations from used imports in September accounted for a further:
The top-3 registered new BEVs in September were the:
Presented below is a complete breakdown of new BEVs registered in September, January - September, and registrations for the prior year:
Make | Model | Sept 2023 |
% sales Sept 2023 |
2023 (Jan - Sept) |
% sales 2023 (Jan - Sept) |
2022 (Jan - Dec) |
% sales 2022 (Jan - Dec) |
Tesla | Model Y | 228 | 15.3% | 1,943 | 9.0% | 274 | 1.7% |
Tesla | Model 3 | 174 | 11.7% | 1,015 | 4.7% | 1,044 | 6.7% |
Volkswagen | ID.4 | 107 | 7.2% | 2,863 | 13.2% | 2,983 | 19.0% |
MG | MG4 | 84 | 5.6% | 1,060 | 4.9% | ||
Cupra | Born | 78 | 5.2% | 634 | 2.9% | 126 | |
Skoda | Enyaq | 67 | 4.5% | 1,219 | 5.6% | 620 | 4.0% |
Kia | EV6 | 67 | 4.5% | 902 | 4.2% | 955 | 6.1% |
BYD | ATTO 3 | 62 | 4.2% | 456 | 2.1% | ||
Volkswagen | ID.3 | 49 | 3.3% | 783 | 3.6% | 924 | 5.9% |
Kia | Niro | 47 | 3.2% | 697 | 3.2% | 657 | 4.2% |
Peugeot | 2008 | 43 | 2.9% | 296 | 1.4% | 321 | 2.0% |
Fiat | 500 | 37 | 2.5% | 126 | 134 | ||
Polestar | Polestar 2 | 30 | 2.0% | 289 | 1.3% | 123 | |
Peugeot | 208 | 26 | 1.7% | 203 | 245 | 1.6% | |
BMW | iX3 | 26 | 1.7% | 267 | 1.2% | 207 | 1.3% |
Audi | Q4 e-tron | 25 | 1.7% | 590 | 2.7% | 202 | 1.3% |
MG | ZS | 25 | 1.7% | 255 | 1.2% | 189 | 1.2% |
Volkswagen | Up | 24 | 1.6% | 152 | |||
Mini | Mini Hatch | 23 | 1.5% | 257 | 1.2% | 226 | 1.4% |
Volvo | XC40 | 21 | 1.4% | 411 | 1.9% | 389 | 2.5% |
BMW | I4 | 19 | 1.3% | 511 | 2.4% | 235 | 1.5% |
Citroen | C4 | 17 | 1.1% | 80 | 84 | ||
Opel | Corsa | 17 | 1.1% | 64 | 115 | ||
BMW | I5 | 17 | 1.1% | 17 | |||
Hyundai | Kona | 16 | 1.1% | 710 | 3.3% | 683 | 4.4% |
Hyundai | Ioniq 5 | 14 | 1,239 | 5.7% | 1,165 | 7.4% | |
MG | MG5 | 14 | 188 | 219 | 1.4% | ||
Toyota | BZ4X | 13 | 639 | 2.9% | 140 | ||
BMW | iX1 | 12 | 149 | ||||
Audi | Q8 e-tron | 11 | 101 | ||||
Ford | Mach-E | 10 | 79 | 84 | |||
Volkswagen | ID.5 | 8 | 311 | 1.4% | 233 | 1.5% | |
Porsche | Taycan | 8 | 183 | 109 | |||
Renault | Megane | 7 | 540 | 2.5% | 18 | ||
Mercedes-Benz | EQA | 6 | 90 | 196 | 1.3% | ||
Jaguar | I-Pace | 5 | 64 | 111 | |||
Hyundai | Ioniq 6 | 5 | 336 | 1.5% | |||
Opel | Mokka | 5 | 211 | 107 | |||
Nissan | Ariya | 4 | 105 | 60 | |||
Audi | E-Tron GT | 4 | 100 | 63 | |||
Mercedes-Benz | EQE | 4 | 167 | 41 | |||
Mercedes-Benz | EQS SUV | 4 | 26 | ||||
Jeep | Avenger | 3 | 11 | ||||
BMW | iX | 3 | 130 | 209 | 1.3% | ||
Nissan | Leaf | 3 | 435 | 2.0% | 877 | 5.6% | |
Opel | Zafira | 3 | 11 | 5 | |||
BMW | 4 Series | 2 | 3 | ||||
BMW | 7 Series | 2 | 31 | 6 | |||
Citroen | Berlingo Pass | 2 | 30 | 23 | |||
Volvo | C40 | 2 | 139 | 89 | |||
Mercedes-Benz | EQB | 2 | 116 | 135 | |||
Audi | E-Tron | 1 | 33 | 244 | 1.6% | ||
Mercedes-Benz | EQE SUV | 1 | 16 | ||||
Peugeot | Rifter | 1 | 9 | 2 | |||
Subaru | Solterra | 1 | 31 | ||||
Citroen | Space Tourer | 1 | 20 | 16 | |||
Renault | Zoe | 1 | 179 | 311 | 2.0% | ||
Fiat | 500C | 15 | |||||
Mercedes-Benz | AMG | 5 | 2 | ||||
Opel | Combo Pass | 7 | 2 | ||||
DS | DS3 | 10 | 7 | ||||
Mercedes-Benz | E Class | 1 | |||||
Citroen | EC4X | 1 | |||||
Mercedes-Benz | EQC | 15 | 45 | ||||
Mercedes-Benz | EQS | 55 | 68 | ||||
Mercedes-Benz | EQV | 5 | 1 | ||||
Peugeot | Expert | 3 | 16 | ||||
Ora | Funky Cat | 30 | 2 | ||||
Honda | Honda E | 16 | 36 | ||||
BMW | I3 | 21 | |||||
Hyundai | Ioniq | 120 | |||||
Maxus | MIFA | 7 | |||||
Tesla | Model S | 2 | |||||
Tesla | Model X | 4 | |||||
Mazda | MX | 23 | 71 | ||||
Kia | Soul | 60 | |||||
Opel | Vivaro Passenger Van | 12 | |||||
Total | 1,491 | 21,705 | 15,678 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised, or re-categorised, registrations.
Q1 - Q3: Passenger Cars
Q1 2024
December