Plug-in vehicles accounted for two fifths (39.7%) of all new cars registered in October, comprised of:
Additional registrations from used imports in October accounted for a further:
Clearly, it's that time of the year again where the volume of registrations start to drop off. An interesting data point at this time, with two months data still to come, is that there are now six vehicles whose registrations exceeded 1,000, compared to three is 2022, and two in 2021.
The top-3 registered new BEVs in October were the:
Presented below is a complete breakdown of new BEVs registered in October, year to date, and registrations for the prior year:
Make | Model | Oct 2023 |
% sales Oct 2023 |
2023 (Jan - Oct) |
% sales 2023 (Jan - Oct) |
2022 (Jan - Dec) |
% sales 2022 (Jan - Dec) |
MG | MG4 | 87 | 14.4% | 1,145 | 5.1% | ||
Tesla | Model 3 | 73 | 12.1% | 1,088 | 4.9% | 1,044 | 6.7% |
Tesla | Model Y | 46 | 7.6% | 1,989 | 8.9% | 274 | 1.7% |
Volkswagen | ID.4 | 43 | 7.1% | 2,905 | 13.0% | 2,983 | 19.0% |
BYD | ATTO 3 | 39 | 6.4% | 486 | 2.2% | ||
BMW | iX3 | 35 | 5.8% | 302 | 1.4% | 207 | 1.3% |
Fiat | 500 | 31 | 5.1% | 127 | 134 | ||
BMW | I4 | 21 | 3.5% | 532 | 2.4% | 235 | 1.5% |
Skoda | Enyaq | 17 | 2.8% | 1,236 | 5.5% | 620 | 4.0% |
Audi | Q4 e-tron | 17 | 2.8% | 607 | 2.7% | 202 | 1.3% |
Volkswagen | ID.3 | 16 | 2.6% | 799 | 3.6% | 924 | 5.9% |
Volvo | XC40 | 16 | 2.6% | 427 | 1.9% | 389 | 2.5% |
Mini | Mini Hatch | 16 | 2.6% | 273 | 1.2% | 226 | 1.4% |
Kia | EV6 | 14 | 2.3% | 916 | 4.1% | 955 | 6.1% |
MG | ZS | 14 | 2.3% | 268 | 1.2% | 189 | 1.2% |
Hyundai | Ioniq 5 | 10 | 1.7% | 1,249 | 5.6% | 1,165 | 7.4% |
Hyundai | Kona | 9 | 1.5% | 719 | 3.2% | 683 | 4.4% |
Toyota | BZ4X | 9 | 1.5% | 648 | 2.9% | 140 | |
Peugeot | 2008 | 9 | 1.5% | 305 | 1.4% | 321 | 2.0% |
Polestar | Polestar 2 | 8 | 1.3% | 297 | 1.3% | 123 | |
Kia | Niro | 7 | 1.2% | 704 | 3.2% | 657 | 4.2% |
Hyundai | Ioniq 6 | 6 | 342 | 1.5% | |||
Volkswagen | ID.5 | 6 | 317 | 1.4% | 233 | 1.5% | |
MG | MG5 | 6 | 194 | 219 | 1.4% | ||
Audi | Q8 e-tron | 6 | 107 | ||||
BMW | I5 | 6 | 23 | ||||
Renault | Megane | 4 | 544 | 2.4% | 18 | ||
Porsche | Taycan | 4 | 187 | 109 | |||
Citroen | Berlingo Pass | 3 | 33 | 23 | |||
BMW | iX1 | 2 | 151 | ||||
Volvo | C40 | 2 | 141 | 89 | |||
BMW | iX | 2 | 132 | 209 | 1.3% | ||
Mercedes-Benz | EQB | 2 | 118 | 135 | |||
Citroen | C4 | 2 | 82 | 84 | |||
Ford | Mach-E | 2 | 81 | 84 | |||
Ora | Funky Cat | 2 | 32 | 2 | |||
Jeep | Avenger | 2 | 13 | ||||
Mercedes-Benz | EQE | 1 | 168 | 41 | |||
Nissan | Ariya | 1 | 106 | 60 | |||
Audi | E-Tron GT | 1 | 101 | 63 | |||
Mercedes-Benz | EQA | 1 | 91 | 196 | 1.3% | ||
BMW | 7 Series | 1 | 32 | 6 | |||
Citroen | Space Tourer | 1 | 21 | 16 | |||
Mercedes-Benz | EQE SUV | 1 | 17 | ||||
Honda | Honda E | 1 | 17 | 36 | |||
BYD | Dolphin | 1 | 9 | ||||
Mercedes-Benz | AMG | 1 | 6 | 2 | |||
Peugeot | Expert | 1 | 4 | 16 | |||
Cupra | Born | 634 | 2.8% | 126 | |||
Nissan | Leaf | 435 | 2.0% | 877 | 5.6% | ||
Opel | Mokka | 211 | 107 | ||||
Peugeot | 208 | 203 | 245 | 1.6% | |||
Renault | Zoe | 179 | 311 | 2.0% | |||
Volkswagen | Up | 152 | |||||
Opel | Corsa | 64 | 115 | ||||
Jaguar | I-Pace | 64 | 111 | ||||
Mercedes-Benz | EQS | 55 | 68 | ||||
Audi | E-Tron | 33 | 244 | 1.6% | |||
Subaru | Solterra | 31 | |||||
Mercedes-Benz | EQS SUV | 26 | |||||
Mazda | MX | 23 | 71 | ||||
Mercedes-Benz | EQC | 15 | 45 | ||||
Opel | Zafira | 11 | 5 | ||||
DS | DS3 | 10 | 7 | ||||
Peugeot | Rifter | 9 | 2 | ||||
Opel | Combo Pass | 7 | 2 | ||||
Maxus | MIFA | 7 | |||||
Mercedes-Benz | EQV | 5 | 1 | ||||
Tesla | Model X | 4 | |||||
BMW | 4 Series | 3 | |||||
Tesla | Model S | 2 | |||||
Citroen | EC4X | 1 | |||||
Fiat | 500C | 15 | |||||
Mercedes-Benz | E Class | 1 | |||||
BMW | I3 | 21 | |||||
Hyundai | Ioniq | 120 | |||||
Kia | Soul | 60 | |||||
Opel | Vivaro Passenger Van | 12 | |||||
Total | 605 | 22,275 | 15,678 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised, or re-categorised, registrations.