EV Registrations – December, & year, 2022
With December registration data now available we can see that plug-in vehicle registrations...
Irish EV Registrations – October 2022
Another proportionately solid showing this month, with plug-in vehicle registrations accounting for 34.83% of all new cars registered in Ireland.
Excluding imports, so far this year (January – October) there’s been a total of:
These represent 21.96% of all new cars registered so far this year (14.65% BEV, 7.31% PHEV).
Separately, new and used imports accounted for the following plug-in car registrations so far this year (January – October):
Summary
The top-3 registered new BEVs in October were:
Of the 34.83% of new cars registered in October that were plug-in cars, it was comprised of:
Complete breakdown of new BEVs registered:
Make | Model | Oct 2022 |
% sales Oct 2022 |
2022 to Date (Jan – Oct) |
% sales 2022 to Date (Jan – Oct) |
2021 (Jan – Dec) |
% sales 2021 |
Volkswagen | ID.4 | 155 | 20.9% | 2,918 | 19.1% | 1,432 | 16.6% |
Kia | Niro | 85 | 11.5% | 648 | 4.3% | 836 | 9.7% |
Hyundai | Kona | 71 | 9.6% | 672 | 4.4% | 339 | 3.9% |
Nissan | Leaf | 49 | 6.6% | 852 | 5.6% | 736 | 8.5% |
Skoda | Enyaq | 42 | 5.7% | 609 | 4.0% | 236 | 2.7% |
BMW | iX3 | 38 | 5.1% | 205 | 1.3% | 104 | 1.2% |
Mini | Mini Hatch | 38 | 5.1% | 216 | 1.4% | 166 | 1.9% |
Volvo | XC40 | 36 | 4.9% | 388 | 2.5% | 31 | 0.4% |
Polestar | Polestar 2 | 25 | 3.4% | 108 | 0.7% | ||
Volkswagen | ID.5 | 24 | 3.2% | 225 | 1.5% | ||
Nissan | Ariya | 16 | 2.2% | 58 | 0.4% | ||
Tesla | Model 3 | 15 | 2.0% | 1,037 | 6.8% | 858 | 9.9% |
Mercedes-Benz | EQE | 12 | 1.6% | 37 | 0.2% | ||
Volkswagen | ID.3 | 12 | 1.6% | 920 | 6.0% | 1,271 | 14.7% |
Hyundai | Ioniq 5 | 12 | 1.6% | 1,159 | 7.6% | 78 | 0.9% |
Cupra | Born | 10 | 1.3% | 114 | 0.7% | ||
BMW | iX | 9 | 1.2% | 198 | 1.3% | 15 | 0.2% |
MG | ZS | 9 | 1.2% | 183 | 1.2% | 238 | 2.8% |
Audi | Q4 Etron | 8 | 1.1% | 201 | 1.3% | 170 | 2.0% |
Mercedes-Benz | EQA | 7 | 0.9% | 193 | 1.3% | 69 | 0.8% |
Kia | EV6 | 7 | 0.9% | 954 | 6.3% | 37 | 0.4% |
Audi | E-Tron | 6 | 0.8% | 240 | 1.6% | 154 | 1.8% |
Jaguar | I-Pace | 6 | 0.8% | 111 | 0.7% | 41 | 0.5% |
Mazda | MX | 6 | 0.8% | 71 | 0.5% | 98 | 1.1% |
Porsche | Taycan | 6 | 0.8% | 90 | 0.6% | 80 | 0.9% |
Renault | Zoe | 6 | 0.8% | 308 | 2.0% | 467 | 5.4% |
Volvo | C40 | 5 | 0.7% | 88 | 0.6% | ||
Fiat | 500 | 4 | 0.5% | 133 | 0.9% | ||
Mercedes-Benz | EQB | 4 | 0.5% | 132 | 0.9% | ||
Peugeot | 2008 | 3 | 0.4% | 321 | 2.1% | 230 | 2.7% |
Mercedes-Benz | EQC | 3 | 0.4% | 44 | 0.3% | 21 | 0.2% |
Mercedes-Benz | EQS | 3 | 0.4% | 67 | 0.4% | ||
Tesla | Model Y | 3 | 0.4% | 274 | 1.8% | ||
Citroen | Berlingo Pass | 1 | 0.1% | 23 | 0.2% | ||
Mercedes-Benz | EQV | 1 | 0.1% | 1 | 1 | ||
Honda | Honda E | 1 | 0.1% | 36 | 0.2% | 38 | 0.4% |
BMW I4 | 1 | 0.1% | 229 | 1.5% | |||
Citroen | Space Tourer | 1 | 0.1% | 16 | 0.1% | 1 | |
Opel | Zafira | 1 | 0.1% | 5 | |||
Peugeot | 208 | 237 | 1.6% | 152 | 1.8% | ||
DS | 3 | 7 | 5 | 0.1% | |||
BMW | 4 Series | ||||||
MG | 5 | 219 | 1.4% | 132 | 1.5% | ||
Fiat | 500C | 15 | 0.1% | ||||
Mercedes-Benz | AMG | 1 | |||||
Toyota | BZ4X | 3 | |||||
Citroen | C4 | 84 | 0.6% | 38 | 0.4% | ||
Opel | Combo Pass | 2 | |||||
Opel | Corsa | 115 | 0.8% | 108 | 1.2% | ||
Mercedes-Benz | E Class | 1 | |||||
Audi | E-Tron GT | 63 | 0.4% | 33 | 0.4% | ||
Nissan | Evalia | 1 | |||||
Peugeot | Expert | 15 | 0.1% | 4 | |||
BMW | I3 | 21 | 0.1% | 37 | 0.4% | ||
Hyundai | Ioniq | 120 | 0.8% | 206 | 2.4% | ||
Renault | Megane | 4 | |||||
Tesla | Model S | 4 | |||||
Tesla | Model X | 1 | |||||
Opel | Mokka | 107 | 0.7% | 42 | 0.5% | ||
Ford | Mustang | 80 | 0.5% | 33 | 0.4% | ||
Porsche | Other Porsche | 1 | |||||
Peugeot | Rifter | 1 | |||||
Kia | Soul | 60 | 0.4% | 81 | 0.9% | ||
Lexus | UX | 18 | 0.2% | ||||
Opel | Vivaro Passenger Van | 2 | 3 | ||||
Total | 741 | 15,241 | 8,646 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.
With December registration data now available we can see that plug-in vehicle registrations...
While registration numbers are winding down for this year, plug-in vehicle registrations accounted...
New registrations rebounded in July, with plug-in vehicle registrations accounting for 19.19% of...