While registration numbers are winding down for this year, plug-in vehicle registrations accounted for 41.15% of all new cars registered in Ireland in November.
Excluding imports, so far this year (January – November) there’s been a total of:
These represent 22.14% of all new cars registered so far this year (14.84% BEV, 7.30% PHEV).
Separately, new and used imports accounted for the following plug-in car registrations so far this year (January – November):
Summary
The top-3 registered new BEVs in November were:
Of the 41.15% of new cars registered in November that were plug-in cars, it was comprised of:
Complete breakdown of new BEVs registered:
Make | Model | Nov 2022 |
% Reg Nov 2022 |
2022 to Date (Jan – Nov) |
% Reg 2022 to Date (Jan – Nov) |
2021 (Jan – Dec) |
% Reg 2021 |
Toyota | BZ4X | 122 | 35.6% | 125 | 0.8% | ||
Volkswagen | ID.4 | 46 | 13.4% | 2,962 | 19.0% | 1,432 | 16.6% |
Nissan | Leaf | 23 | 6.7% | 875 | 5.6% | 736 | 8.5% |
Cupra | Born | 11 | 3.2% | 125 | 0.8% | ||
Hyundai | Kona | 11 | 3.2% | 683 | 4.4% | 339 | 3.9% |
Renault | Megane | 11 | 3.2% | 15 | 0.1% | ||
Polestar | Polestar 2 | 10 | 2.9% | 118 | 0.8% | ||
Porsche | Taycan | 10 | 2.9% | 100 | 0.6% | 80 | 0.9% |
Skoda | Enyaq | 9 | 2.6% | 618 | 4.0% | 236 | 2.7% |
BMW | iX | 9 | 2.6% | 206 | 1.3% | 15 | 0.2% |
Mini | Mini Hatch | 9 | 2.6% | 225 | 1.4% | 166 | 1.9% |
Volkswagen | ID.5 | 8 | 2.3% | 232 | 1.5% | ||
Peugeot | 208 | 7 | 2.0% | 244 | 1.6% | 152 | 1.8% |
Kia | Niro | 6 | 1.7% | 654 | 4.2% | 836 | 9.7% |
Hyundai | Ioniq 5 | 5 | 1.5% | 1,164 | 7.5% | 78 | 0.9% |
Tesla | Model 3 | 5 | 1.5% | 1,042 | 6.7% | 858 | 9.9% |
BMW | 7 Series | 4 | 1.2% | 4 | |||
Audi | E-Tron | 4 | 1.2% | 244 | 1.6% | 154 | 1.8% |
BMW | I4 | 4 | 1.2% | 233 | 1.5% | ||
Mercedes-Benz | EQE | 3 | 0.9% | 40 | 0.3% | ||
MG | ZS | 3 | 0.9% | 186 | 1.2% | 238 | 2.8% |
Nissan | Ariya | 2 | 0.6% | 60 | 0.4% | ||
Mercedes-Benz | EQA | 2 | 0.6% | 195 | 1.3% | 69 | 0.8% |
Mercedes-Benz | EQB | 2 | 0.6% | 134 | 0.9% | ||
Volkswagen | ID.3 | 2 | 0.6% | 922 | 5.9% | 1,271 | 14.7% |
BMW | iX3 | 2 | 0.6% | 207 | 1.3% | 104 | 1.2% |
Ford | Mustang | 2 | 0.6% | 82 | 0.5% | 33 | 0.4% |
Renault | Zoe | 2 | 0.6% | 310 | 2.0% | 467 | 5.4% |
Fiat | 500 | 1 | 0.3% | 134 | 0.9% | ||
Mercedes-Benz | AMG | 1 | 0.3% | 2 | |||
Mercedes-Benz | EQC | 1 | 0.3% | 45 | 0.3% | 21 | 0.2% |
Mercedes-Benz | EQS | 1 | 0.3% | 68 | 0.4% | ||
Kia | EV6 | 1 | 0.3% | 955 | 6.1% | 37 | 0.4% |
Peugeot | Expert | 1 | 0.3% | 16 | 0.1% | 4 | |
Audi | Q4 Etron | 1 | 0.3% | 202 | 1.3% | 170 | 2.0% |
Peugeot | Rifter | 1 | 0.3% | 2 | |||
Volvo | XC40 | 1 | 0.3% | 389 | 2.5% | 31 | 0.4% |
Peugeot | 2008 | 321 | 2.1% | 230 | 2.7% | ||
DS | 3 | 7 | 5 | 0.1% | |||
BMW | 4 Series | ||||||
MG | 5 | 219 | 1.4% | 132 | 1.5% | ||
Fiat | 500C | 15 | 0.1% | ||||
Citroen | Berlingo Pass | 23 | 0.1% | ||||
Citroen | C4 | 84 | 0.5% | 38 | 0.4% | ||
Volvo | C40 | 88 | 0.6% | ||||
Opel | Combo Pass | 2 | |||||
Opel | Corsa | 115 | 0.7% | 108 | 1.2% | ||
Mercedes-Benz | E Class | 1 | |||||
Audi | E-Tron GT | 63 | 0.4% | 33 | 0.4% | ||
Mercedes-Benz | EQV | 1 | 1 | ||||
Nissan | Evalia | 1 | |||||
Honda | Honda E | 36 | 0.2% | 38 | 0.4% | ||
Jaguar | I-Pace | 111 | 0.7% | 41 | 0.5% | ||
BMW | I3 | 21 | 0.1% | 37 | 0.4% | ||
Hyundai | Ioniq | 120 | 0.8% | 206 | 2.4% | ||
Tesla | Model S | 4 | |||||
Tesla | Model X | 1 | |||||
Tesla | Model Y | 274 | 1.8% | ||||
Opel | Mokka | 107 | 0.7% | 42 | 0.5% | ||
Mazda | MX | 71 | 0.5% | 98 | 1.1% | ||
Porsche | Other Porsche | 1 | |||||
Kia | Soul | 60 | 0.4% | 81 | 0.9% | ||
Citroen | Space Tourer | 16 | 0.1% | 1 | |||
Lexus | UX | 18 | 0.2% | ||||
Opel | Vivaro Passenger Van | 12 | 0.1% | 3 | |||
Opel | Zafira | 5 | |||||
Total | 343 | 15,590 | 8,646 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.