Irish EV Registrations – March 2023
Registration numbers for March saw them bouncing back up to January levels, helped in large part by high numbers of Volkswagens, Teslas, and Skodas. Overall, plug-in vehicles accounted for 27.7% of all new cars registered:
This indicates that for the first quarter of the year plug-vehicles accounted for 24% of all new vehicles registered (in 2022 this was 20.4%), 9,294 of which were BEVs.
Additional registrations from used imports in March accounted for a further:
The top-3 registered new BEVs in March were:
Presented below is a complete breakdown of new BEVs registered in March, and registrations for prior years:
Make | Model | Mar 2023 |
% sales Mar 2023 |
2023 (Jan – Mar) |
% sales 2023 (Jan – Mar) |
2022 (Jan – Dec) |
% sales 2022 (Jan – Dec) |
Volkswagen | ID.4 | 662 | 19.4% | 1457 | 15.7% | 2983 | 32.1% |
Tesla | Model Y | 488 | 14.3% | 488 | 5.3% | 274 | 2.9% |
Skoda | Enyaq | 250 | 7.3% | 479 | 5.2% | 620 | 6.7% |
Volkswagen | ID.3 | 238 | 7.0% | 373 | 4.0% | 924 | 9.9% |
Tesla | Model 3 | 188 | 5.5% | 190 | 2.0% | 1044 | 11.2% |
Audi | Q4 e-tron | 125 | 3.7% | 297 | 3.2% | 202 | 2.2% |
Toyota | BZ4X | 122 | 3.6% | 256 | 2.8% | 140 | 1.5% |
Renault | Megane | 112 | 3.3% | 223 | 2.4% | 18 | 0.2% |
Kia | Niro | 111 | 3.3% | 356 | 3.8% | 657 | 7.1% |
Hyundai | Kona | 111 | 3.3% | 447 | 4.8% | 683 | 7.3% |
Kia | EV6 | 102 | 3.0% | 404 | 4.3% | 955 | 10.3% |
Volvo | XC40 | 74 | 2.2% | 140 | 1.5% | 389 | 4.2% |
Polestar | Polestar 2 | 71 | 2.1% | 149 | 1.6% | 123 | 1.3% |
Cupra | Born | 70 | 2.1% | 254 | 2.7% | 126 | 1.4% |
Volkswagen | ID.5 | 66 | 1.9% | 184 | 2.0% | 233 | 2.5% |
Nissan | Leaf | 58 | 1.7% | 305 | 3.3% | 877 | 9.4% |
MG | MG4 | 47 | 1.4% | 149 | 1.6% | ||
Mini | Mini Hatch | 37 | 1.1% | 152 | 1.6% | 226 | 2.4% |
Hyundai | Ioniq 6 | 35 | 1.0% | 35 | 0.4% | ||
BMW | iX3 | 35 | 1.0% | 160 | 1.7% | 207 | 2.2% |
BMW | I4 | 34 | 1.0% | 318 | 3.4% | 235 | 2.5% |
Volvo | C40 | 32 | 0.9% | 83 | 0.9% | 89 | 1.0% |
Mercedes-Benz | EQE | 30 | 0.9% | 99 | 1.1% | 41 | 0.4% |
Hyundai | Ioniq 5 | 30 | 0.9% | 980 | 10.5% | 1165 | 12.5% |
MG | MG5 | 29 | 0.8% | 30 | 0.3% | 219 | 2.4% |
Peugeot | 2008 | 28 | 0.8% | 89 | 1.0% | 321 | 3.5% |
Volkswagen | Up | 21 | 0.6% | 29 | 0.3% | ||
BMW | iX | 21 | 0.6% | 87 | 0.9% | 209 | 2.2% |
Peugeot | 208 | 16 | 0.5% | 138 | 1.5% | 245 | 2.6% |
Mercedes-Benz | EQB | 15 | 0.4% | 53 | 0.6% | 135 | 1.5% |
Jaguar | I-Pace | 14 | 0.4% | 37 | 0.4% | 111 | 1.2% |
Mercedes-Benz | EQS | 14 | 0.4% | 42 | 0.5% | 68 | 0.7% |
BMW | iX1 | 14 | 0.4% | 48 | 0.5% | ||
Opel | Mokka | 13 | 0.4% | 170 | 1.8% | 107 | 1.2% |
Mercedes-Benz | EQA | 11 | 0.3% | 32 | 0.3% | 196 | 2.1% |
Ford | Mustang | 11 | 0.3% | 50 | 0.5% | 84 | 0.9% |
Renault | Zoe | 11 | 0.3% | 62 | 0.7% | 311 | 3.3% |
Audi | E-Tron GT | 9 | 0.3% | 63 | 0.7% | 63 | 0.7% |
Audi | Q8 e-tron | 7 | 0.2% | 7 | 0.1% | ||
Honda | Honda E | 7 | 0.2% | 9 | 0.1% | 36 | 0.4% |
BMW | 7 Series | 7 | 0.2% | 17 | 0.2% | 6 | |
Maxus | MIFA | 6 | 0.2% | 6 | 0.1% | ||
Mazda | MX | 4 | 0.1% | 16 | 0.2% | 71 | 0.8% |
Subaru | Solterra | 3 | 0.1% | 12 | 0.1% | ||
Citroen | Space Tourer | 3 | 0.1% | 14 | 0.2% | 16 | 0.2% |
Fiat | 500 | 3 | 0.1% | 27 | 0.3% | 134 | 1.4% |
Porsche | Taycan | 3 | 0.1% | 99 | 1.1% | 109 | 1.2% |
Opel | Combo Pass | 2 | 0.1% | 2 | 2 | ||
Ora | Funky Cat | 2 | 0.1% | 13 | 0.1% | 2 | |
Audi | E-Tron | 2 | 0.1% | 28 | 0.3% | 244 | 2.6% |
Citroen | Berlingo Pass | 1 | 1 | 23 | 0.2% | ||
Hyundai | Ioniq | 1 | 1 | 120 | 1.3% | ||
Peugeot | Rifter | 1 | 1 | 2 | |||
Peugeot | Expert | 1 | 2 | 16 | 0.2% | ||
Mercedes-Benz | AMG | 1 | 3 | 2 | |||
Opel | Zafira | 1 | 5 | 0.1% | 5 | ||
Mercedes-Benz | EQC | 1 | 10 | 0.1% | 45 | 0.5% | |
MG | ZS | 1 | 16 | 0.2% | 189 | 2.0% | |
Opel | Corsa | 1 | 115 | 1.2% | |||
DS | DS3 | 6 | 0.1% | 7 | |||
Citroen | C4 | 10 | 0.1% | 84 | 0.9% | ||
Nissan | Ariya | 80 | 0.9% | 60 | 0.6% | ||
Fiat | 500C | 15 | 0.2% | ||||
Mercedes-Benz | E Class | 1 | |||||
Mercedes-Benz | EQV | 1 | |||||
BMW | I3 | 21 | 0.2% | ||||
Kia | Soul | 60 | 0.6% | ||||
Opel | Vivaro Passenger Van | 12 | 0.1% | ||||
BMW | X1 | ||||||
Total | 3,412 | 9,294 | 15,678 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.