First half 2023
Plug-in vehicles accounted for 26.5% of all new cars registered in the first half of this year, comprised of:
BEV numbers are up 69% on the same period last year (8,446), while PHEV numbers are up 25% (from 4,959). This puts BEV registrations alone close to non-plug-in hybrid registration numbers, which itself are slightly lower than diesel registration numbers; it will be interesting to see whether either will be surpassed over the second half of the year.
Additional registrations from used imports during the first half of the year accounted for a further:
The top-5 registered new BEVs for the first half of the year were:
Both ID.4 & Model Y also make it into the top-10 new registrations of all passenger vehicles too – at number 5 & 10 respectively.
June
Plug-in vehicles accounted for 51.9% of all new cars registered in June, once more proportionately up on the prior month as others hold off for a 232 licence plate, comprised of:
Additional registrations from used imports in June accounted for a further:
The top-3 registered new BEVs in June were:
Presented below is a complete breakdown of new BEVs registered in June, and the first half of the year, and registrations for the previous year:
Make | Model | June 2023 |
% sales June 2023 |
2023 (Jan – June) |
% sales 2023 (Jan – June) |
2022 (Jan – Dec) |
% sales 2022 (Jan – Dec) |
Volkswagen | ID.4 | 72 | 5.0% | 2,027 | 14.2% | 2,983 | 20.8% |
Tesla | Model Y | 652 | 45.2% | 1,527 | 10.7% | 274 | 1.9% |
Hyundai | Ioniq 5 | 9 | 0.6% | 1,008 | 7.0% | 1,165 | 8.1% |
Skoda | Enyaq | 31 | 2.2% | 767 | 5.4% | 620 | 4.3% |
Tesla | Model 3 | 387 | 26.9% | 646 | 4.5% | 1,044 | 7.3% |
Kia | EV6 | 3 | 0.2% | 597 | 4.2% | 955 | 6.7% |
Volkswagen | ID.3 | 29 | 2.0% | 565 | 3.9% | 924 | 6.5% |
Hyundai | Kona | 12 | 0.8% | 510 | 3.6% | 683 | 4.8% |
Kia | Niro | 1 | 0.1% | 477 | 3.3% | 657 | 4.6% |
Toyota | BZ4X | 46 | 3.2% | 476 | 3.3% | 140 | 1.0% |
Audi | Q4 e-tron | 8 | 0.6% | 420 | 2.9% | 202 | 1.4% |
BMW | I4 | 3 | 0.2% | 392 | 2.7% | 235 | 1.6% |
Renault | Megane | 18 | 1.2% | 363 | 2.5% | 18 | 0.1% |
Nissan | Leaf | 5 | 0.3% | 363 | 2.5% | 877 | 6.1% |
Cupra | Born | 7 | 0.5% | 325 | 2.3% | 126 | 0.9% |
Volvo | XC40 | 17 | 1.2% | 282 | 2.0% | 389 | 2.7% |
MG | MG4 | 24 | 1.7% | 237 | 1.7% | ||
Volkswagen | ID.5 | 6 | 0.4% | 213 | 1.5% | 233 | 1.6% |
Mini | Mini Hatch | 6 | 0.4% | 213 | 1.5% | 226 | 1.6% |
Polestar | Polestar 2 | 8 | 0.6% | 208 | 1.5% | 123 | 0.9% |
Opel | Mokka | 2 | 0.1% | 181 | 1.3% | 107 | 0.7% |
BMW | iX3 | 1 | 0.1% | 177 | 1.2% | 207 | 1.4% |
Peugeot | 2008 | 6 | 0.4% | 174 | 1.2% | 321 | 2.2% |
Hyundai | Ioniq 6 | 5 | 0.3% | 157 | 1.1% | ||
Peugeot | 208 | 1 | 0.1% | 153 | 1.1% | 245 | 1.7% |
MG | ZS | 10 | 0.7% | 122 | 0.9% | 189 | 1.3% |
Mercedes-Benz | EQE | 2 | 0.1% | 122 | 0.9% | 41 | 0.3% |
Porsche | Taycan | 3 | 0.2% | 120 | 0.8% | 109 | 0.8% |
Volvo | C40 | 2 | 0.1% | 119 | 0.8% | 89 | 0.6% |
BYD | ATTO 3 | 18 | 1.2% | 112 | 0.8% | ||
BMW | iX | 1 | 0.1% | 103 | 0.7% | 209 | 1.5% |
BMW | iX1 | 7 | 0.5% | 101 | 0.7% | ||
Nissan | Ariya | 92 | 0.6% | 60 | 0.4% | ||
MG | MG5 | 7 | 0.5% | 82 | 0.6% | 219 | 1.5% |
Mercedes-Benz | EQB | 4 | 0.3% | 78 | 0.5% | 135 | 0.9% |
Audi | E-Tron GT | 1 | 0.1% | 77 | 0.5% | 63 | 0.4% |
Renault | Zoe | 76 | 0.5% | 311 | 2.2% | ||
Fiat | 500 | 5 | 0.3% | 67 | 0.5% | 134 | 0.9% |
Mercedes-Benz | EQA | 1 | 0.1% | 55 | 0.4% | 196 | 1.4% |
Ford | Mach-E | 54 | 0.4% | 84 | 0.6% | ||
Jaguar | I-Pace | 1 | 0.1% | 47 | 0.3% | 111 | 0.8% |
Mercedes-Benz | EQS | 46 | 0.3% | 68 | 0.5% | ||
Volkswagen | Up | 4 | 0.3% | 43 | 0.3% | ||
Opel | Corsa | 43 | 0.3% | 115 | 0.8% | ||
Citroen | C4 | 1 | 0.1% | 42 | 0.3% | 84 | 0.6% |
Audi | E-Tron | 31 | 0.2% | 244 | 1.7% | ||
Ora | Funky Cat | 3 | 0.2% | 26 | 0.2% | 2 | |
Audi | Q8 e-tron | 1 | 0.1% | 26 | 0.2% | ||
Subaru | Solterra | 3 | 0.2% | 24 | 0.2% | ||
Mazda | MX | 1 | 0.1% | 20 | 0.1% | 71 | 0.5% |
BMW | 7 Series | 19 | 0.1% | 6 | |||
Citroen | Berlingo Pass | 2 | 0.1% | 15 | 0.1% | 23 | 0.2% |
Citroen | Space Tourer | 15 | 0.1% | 16 | 0.1% | ||
Honda | Honda E | 1 | 0.1% | 13 | 0.1% | 36 | 0.3% |
Mercedes-Benz | EQC | 11 | 0.1% | 45 | 0.3% | ||
DS | DS3 | 9 | 0.1% | 7 | |||
Mercedes-Benz | EQS SUV | 8 | 0.1% | ||||
Opel | Zafira | 7 | 5 | ||||
Peugeot | Rifter | 2 | 0.1% | 6 | 2 | ||
Maxus | MIFA | 6 | |||||
Opel | Combo Pass | 4 | 2 | ||||
Mercedes-Benz | EQV | 2 | 0.1% | 3 | 1 | ||
Mercedes-Benz | AMG | 3 | 2 | ||||
Peugeot | Expert | 2 | 16 | 0.1% | |||
Fiat | 500C | 15 | 0.1% | ||||
Mercedes-Benz | E Class | 1 | |||||
BMW | I3 | 21 | 0.1% | ||||
Hyundai | Ioniq | 120 | 0.8% | ||||
Kia | Soul | 60 | 0.4% | ||||
Opel | Vivaro Passenger Van | 12 | 0.1% | ||||
Total | 1,441 | 14,307 | 15,678 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.