Irish EV Registrations – February 2023
The high number of registrations continued into February, with plug-in vehicles accounted for 25.9% of all new cars registered:
Year to date this indicates BEV registrations are up 36.5% v. the same period in 2022, whereas PHEV registrations are only up 3.0%. Further significant uptick is anticipated in March, April as the first shipments of Teslas in months arrives into the country.
Additional registrations from used imports accounted for a further:
The top-3 registered new BEVs in February were:
Presented below is a complete breakdown of new BEVs registered in February, and registrations for year to date and the prior year:
Make | Model | Feb 2023 |
% sales Feb 2023 |
2023 (Jan – Feb) |
% sales 2023 (Jan – Feb) |
2022 (Jan – Dec) |
% sales 2022 (Jan – Dec) |
Volkswagen | ID.4 | 535 | 24.2% | 795 | 13.5% | 2,983 | 50.7% |
Hyundai | Ioniq 5 | 369 | 16.7% | 950 | 16.1% | 1,165 | 19.8% |
Audi | Q4 Etron | 111 | 5.0% | 172 | 2.9% | 202 | 3.4% |
Volkswagen | ID.3 | 109 | 4.9% | 135 | 2.3% | 924 | 15.7% |
Skoda | Enyaq | 103 | 4.7% | 229 | 3.9% | 620 | 10.5% |
Nissan | Leaf | 85 | 3.8% | 247 | 4.2% | 877 | 14.9% |
Cupra | Born | 80 | 3.6% | 184 | 3.1% | 126 | 2.1% |
Hyundai | Kona | 62 | 2.8% | 337 | 5.7% | 683 | 11.6% |
Kia | Niro | 60 | 2.7% | 245 | 4.2% | 657 | 11.2% |
Mini | Mini Hatch | 58 | 2.6% | 115 | 2.0% | 226 | 3.8% |
Opel | Mokka | 55 | 2.5% | 157 | 2.7% | 107 | 1.8% |
Kia | EV6 | 50 | 2.3% | 302 | 5.1% | 955 | 16.2% |
Polestar | Polestar 2 | 42 | 1.9% | 78 | 1.3% | 123 | 2.1% |
Volvo | XC40 | 41 | 1.9% | 66 | 1.1% | 389 | 6.6% |
MG | MG4 | 40 | 1.8% | 102 | 1.7% | ||
BMW | iX3 | 36 | 1.6% | 125 | 2.1% | 207 | 3.5% |
BMW | I4 | 36 | 1.6% | 284 | 4.8% | 235 | 4.0% |
Peugeot | 208 | 30 | 1.4% | 122 | 2.1% | 245 | 4.2% |
Volkswagen | ID.5 | 29 | 1.3% | 118 | 2.0% | 233 | 4.0% |
Toyota | BZ4X | 28 | 1.3% | 134 | 2.3% | 140 | 2.4% |
Volvo | C40 | 22 | 1.0% | 51 | 0.9% | 89 | 1.5% |
Ford | Mustang | 17 | 0.8% | 39 | 0.7% | 84 | 1.4% |
Porsche | Taycan | 17 | 0.8% | 96 | 1.6% | 109 | 1.9% |
Mercedes-Benz | EQE | 16 | 0.7% | 69 | 1.2% | 41 | 0.7% |
BMW | X1 | 16 | 0.7% | 34 | 0.6% | ||
BMW | iX | 15 | 0.7% | 66 | 1.1% | 209 | 3.6% |
Mercedes-Benz | EQB | 14 | 0.6% | 38 | 0.6% | 135 | 2.3% |
Ora | Funky Cat | 11 | 0.5% | 11 | 0.2% | 2 | |
Peugeot | 2008 | 11 | 0.5% | 61 | 1.0% | 321 | 5.5% |
BMW | 7 Series | 10 | 0.5% | 10 | 0.2% | 6 | |
Mazda | MX | 9 | 0.4% | 12 | 0.2% | 71 | 1.2% |
Renault | Zoe | 9 | 0.4% | 51 | 0.9% | 311 | 5.3% |
Audi | E-Tron GT | 8 | 0.4% | 54 | 0.9% | 63 | 1.1% |
Jaguar | I-Pace | 8 | 0.4% | 23 | 0.4% | 111 | 1.9% |
Fiat | 500 | 8 | 0.4% | 24 | 0.4% | 134 | 2.3% |
Mercedes-Benz | EQA | 8 | 0.4% | 21 | 0.4% | 196 | 3.3% |
Volkswagen | Up | 8 | 0.4% | 8 | 0.1% | ||
Subaru | Solterra | 7 | 0.3% | 9 | 0.2% | ||
Citroen | Space Tourer | 6 | 0.3% | 11 | 0.2% | 16 | 0.3% |
Mercedes-Benz | EQC | 6 | 0.3% | 9 | 0.2% | 45 | 0.8% |
Nissan | Ariya | 6 | 0.3% | 80 | 1.4% | 60 | 1.0% |
Renault | Megane | 4 | 0.2% | 111 | 1.9% | 18 | 0.3% |
Mercedes-Benz | EQS | 4 | 0.2% | 28 | 0.5% | 68 | 1.2% |
Audi | E-Tron | 3 | 0.1% | 26 | 0.4% | 244 | 4.1% |
Mercedes-Benz | AMG | 1 | 2 | 2 | |||
Opel | Zafira | 1 | 4 | 0.1% | 5 | ||
DS | DS3 | 1 | 6 | 0.1% | 7 | ||
Honda | Honda E | 1 | 2 | 0.0% | 36 | 0.6% | |
MG | ZS | 1 | 15 | 0.3% | 189 | 3.2% | |
MG | MG5 | 1 | 1 | 219 | 3.7% | ||
Tesla | Model 3 | 1 | 2 | 1,044 | 17.7% | ||
Mercedes-Benz | E Class | 1 | |||||
Mercedes-Benz | EQV | 1 | |||||
Opel | Combo Pass | 2 | |||||
Peugeot | Rifter | 2 | |||||
Opel | Vivaro Passenger Van | 12 | 0.2% | ||||
Fiat | 500C | 15 | 0.3% | ||||
Peugeot | Expert | 1 | 16 | 0.3% | |||
BMW | I3 | 21 | 0.4% | ||||
Citroen | Berlingo Pass | 23 | 0.4% | ||||
Kia | Soul | 60 | 1.0% | ||||
Citroen | C4 | 10 | 0.2% | 84 | 1.4% | ||
Opel | Corsa | 1 | 115 | 2.0% | |||
Hyundai | Ioniq | 120 | 2.0% | ||||
Tesla | Model Y | 274 | 4.7% | ||||
Total | 2,209 | 5,883 | 15,678 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.