Plug-in vehicles accounted for a third (34.4%) of all new cars registered in August, comprised of:
Additional registrations from used imports in August, which both increased from July, accounted for a further:
The top-3 registered new BEVs in August were the:
Presented below is a complete breakdown of new BEVs registered in August, and registrations for prior years:
Make | Model | Aug
2023 |
% sales
Aug 2023 |
2023
(Jan – Aug) |
% sales
2023 (Jan – Aug) |
2022
(Jan – Dec) |
% sales
2022 (Jan – Dec) |
Tesla | Model 3 | 188 | 10.6% | 841 | 4.2% | 1,044 | 5.2% |
MG | MG4 | 176 | 9.9% | 977 | 4.8% | ||
Volkswagen | ID.4 | 172 | 9.7% | 2,756 | 13.6% | 2,983 | 14.8% |
Tesla | Model Y | 160 | 9.0% | 1,715 | 8.5% | 274 | 1.4% |
Skoda | Enyaq | 110 | 6.2% | 1,152 | 5.7% | 620 | 3.1% |
Kia | Niro | 84 | 4.7% | 650 | 3.2% | 657 | 3.2% |
Renault | Zoe | 79 | 4.5% | 178 | 311 | 1.5% | |
BYD | ATTO 3 | 77 | 4.3% | 394 | 1.9% | ||
Kia | EV6 | 72 | 4.1% | 835 | 4.1% | 955 | 4.7% |
Volkswagen | ID.3 | 46 | 2.6% | 734 | 3.6% | 924 | 4.6% |
BMW | I4 | 43 | 2.4% | 493 | 2.4% | 235 | 1.2% |
Audi | Q4 e-tron | 40 | 2.3% | 565 | 2.8% | 202 | |
Hyundai | Kona | 39 | 2.2% | 694 | 3.4% | 683 | 3.4% |
MG | ZS | 37 | 2.1% | 230 | 1.1% | 189 | |
Hyundai | Ioniq 5 | 35 | 2.0% | 1,226 | 6.1% | 1,165 | 5.8% |
Hyundai | Ioniq 6 | 33 | 1.9% | 331 | 1.6% | ||
Cupra | Born | 32 | 1.8% | 556 | 2.8% | 126 | |
BMW | iX3 | 28 | 1.6% | 241 | 1.2% | 207 | 1.0% |
Renault | Megane | 26 | 1.5% | 533 | 2.6% | 18 | |
MG | MG5 | 25 | 1.4% | 174 | 219 | 1.1% | |
Toyota | BZ4X | 25 | 1.4% | 626 | 3.1% | 140 | |
Polestar | Polestar 2 | 23 | 1.3% | 259 | 1.3% | 123 | |
Volvo | XC40 | 22 | 1.2% | 390 | 1.9% | 389 | 1.9% |
Audi | Q8 e-tron | 19 | 1.1% | 90 | |||
Fiat | 500 | 16 | 89 | 134 | |||
Volkswagen | Up | 14 | 128 | ||||
Volkswagen | ID.5 | 13 | 303 | 1.5% | 233 | 1.2% | |
Ford | Mach-E | 11 | 69 | 84 | |||
Nissan | Leaf | 9 | 432 | 2.1% | 877 | 4.3% | |
Porsche | Taycan | 9 | 175 | 109 | |||
Peugeot | 2008 | 8 | 253 | 1.3% | 321 | 1.6% | |
Volvo | C40 | 8 | 137 | 89 | |||
Citroen | C4 | 7 | 63 | 84 | |||
Jaguar | I-Pace | 7 | 59 | 111 | |||
Jeep | Compass | 7 | 7 | ||||
Mercedes-Benz | EQE | 7 | 163 | 41 | |||
Mini | Mini Hatch | 7 | 234 | 1.2% | 226 | 1.1% | |
Opel | Mokka | 7 | 206 | 1.0% | 107 | ||
Mercedes-Benz | EQA | 5 | 84 | 196 | |||
Mercedes-Benz | EQB | 5 | 114 | 135 | |||
Audi | E-Tron GT | 4 | 96 | 63 | |||
BMW | iX | 4 | 127 | 209 | 1.0% | ||
BMW | iX1 | 4 | 137 | ||||
Mercedes-Benz | EQE SUV | 4 | 15 | ||||
Subaru | Solterra | 4 | 30 | ||||
BMW | 7 Series | 3 | 29 | 6 | |||
Mercedes-Benz | EQS SUV | 3 | 22 | ||||
Tesla | Model X | 3 | 4 | ||||
Mazda | MX | 2 | 23 | 71 | |||
Mercedes-Benz | EQV | 2 | 5 | 1 | |||
Citroen | Berlingo Pass | 1 | 28 | 23 | |||
Honda | Honda E | 1 | 16 | 36 | |||
Jeep | Avenger | 1 | 1 | ||||
Mercedes-Benz | EQS | 1 | 55 | 68 | |||
Nissan | Ariya | 1 | 101 | 60 | |||
Opel | Combo Pass | 1 | 7 | 2 | |||
Peugeot | 208 | 1 | 177 | 245 | 1.2% | ||
Peugeot | Expert | 1 | 3 | 16 | |||
Peugeot | Rifter | 1 | 8 | 2 | |||
Tesla | Model S | 1 | 2 | ||||
Audi | E-Tron | 32 | 244 | 1.2% | |||
BMW | I3 | 21 | |||||
Citroen | EC4X | 1 | |||||
Citroen | Space Tourer | 19 | 16 | ||||
DS | DS3 | 10 | 7 | ||||
Fiat | 500C | 15 | |||||
Hyundai | Ioniq | 120 | |||||
Kia | Soul | 60 | |||||
Maxus | MIFA | 7 | |||||
Mercedes-Benz | AMG | 5 | 2 | ||||
Mercedes-Benz | E Class | 1 | |||||
Mercedes-Benz | EQC | 15 | 45 | ||||
Opel | Corsa | 47 | 115 | ||||
Opel | Vivaro Passenger Van | 12 | |||||
Opel | Zafira | 8 | 5 | ||||
Ora | Funky Cat | 30 | 2 | ||||
Total | 1,774 | 20,216 | 15,678 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.