Irish EV Registrations – July 2023
Plug-in vehicles accounted for 22.8% of all new cars registered in July comprised of:
With the new year comes the peak demand for the first of the new registration plates. In January plug-in vehicles accounted for 20.6% of all new cars registered:
This indicates an impressive 36.2% increase in BEV registrations v. January 2022 (2,697). However, PHEV registrations declined 10% v. January 2022 (2,174).
Additional registrations from used imports accounted for a further:
The top-3 registered new BEVs in January were:
Presented below is a complete breakdown of new BEVs registered in January, and registrations for prior years:
Make | Model | Jan 2023 |
% sales Jan 2023 |
2022 (Jan – Dec) |
% sales 2022 (Jan – Dec) |
2021 (Jan – Dec) |
% sales 2021 |
Hyundai | Ioniq 5 | 581 | 15.8% | 1,165 | 7.4% | 78 | 0.9% |
Hyundai | Kona | 275 | 7.5% | 683 | 4.4% | 339 | 3.9% |
Volkswagen | ID.4 | 260 | 7.1% | 2,983 | 19.0% | 1,432 | 16.6% |
Kia | EV6 | 252 | 6.9% | 955 | 6.1% | 37 | 0.4% |
BMW | I4 | 248 | 6.8% | 235 | 1.5% | ||
Kia | Niro | 185 | 5.0% | 657 | 4.2% | 836 | 9.7% |
Nissan | Leaf | 162 | 4.4% | 877 | 5.6% | 736 | 8.5% |
Skoda | Enyaq | 126 | 3.4% | 620 | 4.0% | 236 | 2.7% |
Renault | Megane | 107 | 2.9% | 18 | 0.1% | ||
Toyota | BZ4X | 106 | 2.9% | 140 | 0.9% | ||
Cupra | Born | 104 | 2.8% | 126 | 0.8% | ||
Opel | Mokka | 102 | 2.8% | 107 | 0.7% | 42 | 0.5% |
Peugeot | 208 | 92 | 2.5% | 245 | 1.6% | 152 | 1.8% |
Volkswagen | ID.5 | 89 | 2.4% | 233 | 1.5% | ||
BMW | iX3 | 89 | 2.4% | 207 | 1.3% | 104 | 1.2% |
Porsche | Taycan | 79 | 2.2% | 109 | 0.7% | 80 | 0.9% |
Nissan | Ariya | 74 | 2.0% | 60 | 0.4% | ||
MG | MG4 | 62 | 1.7% | ||||
Audi | Q4 Etron | 61 | 1.7% | 202 | 1.3% | 170 | 2.0% |
Mini | Mini Hatch | 57 | 1.6% | 226 | 1.4% | 166 | 1.9% |
Mercedes-Benz | EQE | 53 | 1.4% | 41 | 0.3% | ||
BMW | iX | 51 | 1.4% | 209 | 1.3% | 15 | 0.2% |
Peugeot | 2008 | 50 | 1.4% | 321 | 2.0% | 230 | 2.7% |
Audi | E-Tron GT | 46 | 1.3% | 63 | 0.4% | 33 | 0.4% |
Renault | Zoe | 42 | 1.1% | 311 | 2.0% | 467 | 5.4% |
Polestar | Polestar 2 | 36 | 1.0% | 123 | 0.8% | ||
Volvo | C40 | 29 | 0.8% | 89 | 0.6% | ||
Volkswagen | ID.3 | 26 | 0.7% | 924 | 5.9% | 1,271 | 14.7% |
Volvo | XC40 | 25 | 0.7% | 389 | 2.5% | 31 | 0.4% |
Mercedes-Benz | EQB | 24 | 0.7% | 135 | 0.9% | ||
Mercedes-Benz | EQS | 24 | 0.7% | 68 | 0.4% | ||
Audi | E-Tron | 23 | 0.6% | 244 | 1.6% | 154 | 1.8% |
Ford | Mustang | 22 | 0.6% | 84 | 0.5% | 33 | 0.4% |
BMW | X1 | 18 | 0.5% | ||||
Fiat | 500 | 16 | 0.4% | 134 | 0.9% | ||
Jaguar | I-Pace | 15 | 0.4% | 111 | 0.7% | 41 | 0.5% |
MG | ZS | 14 | 0.4% | 189 | 1.2% | 238 | 2.8% |
Mercedes-Benz | EQA | 13 | 0.4% | 196 | 1.3% | 69 | 0.8% |
Citroen | C4 | 10 | 0.3% | 84 | 0.5% | 38 | 0.4% |
DS | DS3 | 5 | 0.1% | 7 | 5 | 0.1% | |
Citroen | Space Tourer | 5 | 0.1% | 16 | 0.1% | 1 | |
Mercedes-Benz | EQC | 3 | 0.1% | 45 | 0.3% | 21 | 0.2% |
Mazda | MX | 3 | 0.1% | 71 | 0.5% | 98 | 1.1% |
Opel | Zafira | 3 | 0.1% | 5 | |||
Subaru | Solterra | 2 | 0.1% | ||||
Mercedes-Benz | AMG | 1 | 2 | ||||
Opel | Corsa | 1 | 115 | 0.7% | 108 | 1.2% | |
Peugeot | Expert | 1 | 16 | 0.1% | 4 | ||
Honda | Honda E | 1 | 36 | 0.2% | 38 | 0.4% | |
Tesla | Model 3 | 1 | 1,044 | 6.7% | 858 | 9.9% | |
Fiat | 500C | 15 | 0.1% | ||||
BMW | 7 Series | 6 | |||||
Citroen | Berlingo Pass | 23 | 0.1% | ||||
Opel | Combo Pass | 2 | |||||
Mercedes-Benz | E Class | 1 | |||||
Mercedes-Benz | EQV | 1 | 1 | ||||
Nissan | Evalia | 1 | |||||
Ora | Funky Cat | 2 | |||||
BMW | I3 | 21 | 0.1% | 37 | 0.4% | ||
Hyundai | Ioniq | 120 | 0.8% | 206 | 2.4% | ||
MG | MG5 | 219 | 1.4% | 132 | 1.5% | ||
Tesla | Model S | 4 | |||||
Tesla | Model X | 1 | |||||
Tesla | Model Y | 274 | 1.7% | ||||
Porsche | Other Porsche | 1 | |||||
Peugeot | Rifter | 2 | |||||
Kia | Soul | 60 | 0.4% | 81 | 0.9% | ||
Lexus | UX | 18 | 0.2% | ||||
Opel | Vivaro Passenger Van | 12 | 0.1% | 3 | |||
Total | 3,674 | 15,678 | 8,646 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.
Plug-in vehicles accounted for 22.8% of all new cars registered in July comprised of:
Plug-in vehicles accounted for 31.7% of all new cars registered in May, proportionately up on last...
Plug-in vehicles accounted for a third (34.4%) of all new cars registered in August, comprised of: