Interested in keeping on top of what multi-unit charging infrastructure's coming your way? Well, here's where we'll keep you on top of it, with links to the planning application* (where available, not all developments require it), & location on PlugShare.
Last Updated: 20/12/2024
Application | Location | Number of Connectors / Operator | Status |
---|---|---|---|
15/12/2024 | Pillo Hotel, Ashbourne, Co. Meath | 5 public (Weev) | LDV En-Route Grant |
12/12/2024 | McDonald's, Lakepoint Retail & Business Park, Delvin Rd, Mullingar, Co. Westmeath | 6 public | |
09/12/2024 | Circle K, M9, Kilcullen, Co. Kildare | 20 public (Circle K) | LDV En-Route Grant |
06/12/2024 | Circle K, The Hill, Lucan Rd, Co. Dublin | 10 public | |
06/12/2024 | N4 Axis Centre, Aghadegnan, Longford, Co. Longford | 12 public (Tesla) | |
29/11/2024 | Circle K, M8 Junction 14, Fermoy, Co.Cork | 24 public (Ionity) | |
19/11/2024 | Junction 7, M4, Maynooth, Co. Kildare | 8 public (Circle K) | LDV En-Route Grant |
19/11/2024 | Junction 16, M11, Rathnew, Co. Wicklow | 6 public (Maxol Recharge) | LDV En-Route Grant |
12/11/2024 | Maxol, Beach Rd, Dublin 4 | 8 public | |
Carlow County Council, Andy Murphy Rd, Carlow, Co. Carlow | 4 public | ||
Galway City Council, Seamus Quirke Rd, Co. Galway | 5 public | ||
06/11/2024 | Wild Atlantic Camp, Creeslough, Co. Donegal | 6 public | |
06/11/2024 | Park & Ride, M11 Junction 16, Ashford, Co. Wicklow | 21 public | |
Texaco, Racecourse Rd, Cloonbrackna, Roscommon | 4 public (ePower) | Now Building | |
01/11/2024 | McDonald's, Portersland, New Ross, Co. Wexford | Number TBC | |
01/11/2024 | Roscommon County Council, Áras An Chontae, Roscommon, Co Roscommon | 10 public | |
30/10/2024 | Maxol N7, Naas Road, Kill, Co. Kildare | 8 public (Maxol Recharge) | |
18/11/2024 | Midleton Primary Care Centre, Market Green, Midleton, Co. Cork | 12 public | |
24/10/2024 | Cavan Motors, Moynehall, Cavan, Co. Cavan | 5 public | |
Ahernes, Abbey Rd, Thurles, Co. Tipperary | 2 public (ePower) | Now Building | |
11/10/2024 | Circle K, Naas Rd, Dublin 22 | 6 public (Circle K) | Approved |
11/10/2024 | Millstreet Train Station, Dooneen, Millstreet, Co. Cork | 7 public | |
09/10/2024 | Lidl, Park Rd, Killarney, Co. Kerry | 20 public | Refused |
03/10/2024 | O'Meara's SuperValu, Clonfert Avenue, Dominic St, Co. Galway | 20 public | On Hold |
02/10/2024 | Mullingar Lakepoint Retail Park, Mullingar, Co. Westmeath | 8 public (ESB) | Approved |
27/09/2024 | McDonald's, Thurles Relief Road, Thurles, Co. Tipperary | 5 public | On Hold |
19/09/2024 | Jack White's Inn, Ballynapark, Co. Wicklow | 8 public (ESB) | Approved |
17/09/2024 | Beaumont Hospital, Beaumont Road, Dublin 9 | Number TBC | On Hold |
16/09/2024 | Drumalee Health Campus, Drumalee, Co. Cavan | 4 public | On Hold |
16/09/2024 | Circle K, Carrig Rd, Roscrea, Co. Tipperary | 4 public | On Hold |
13/09/2024 | Circle K, Tullyvarraga, Shannon, Co. Clare | 4 public | Approved |
13/09/2024 | Castletroy Town Centre, Newcastle, Co. Limerick | 4 public (ESB) | On Hold |
12/09/2024 | Carlow Retail Park, Hanover Rd, Co. Carlow | 4 public (ESB) | Approved |
05/09/2024 | Shannon Town Centre, Shannon, Co. Clare | 4 public (ESB) | Approved |
Circle K, R630, Midleton, Co. Cork | 4 public (Circle K) | Now Building | |
Great Southern, Killarney, Co. Kerry | 10 public (ePower) | Now Building | |
Lidl, The Plaza, Headford Rd, Galway | 2 public (Brite) | Now Building | |
13/08/2024 | Ennis Road Retail Centre, Ennis Rd, Coolraine, Co. Limerick | 4 public (ESB ecars) | On Hold |
02/08/2024 | Circle K Kilnamanagh, Mayberry Rd, Tallaght, Dublin 24 | 6 public (Circle K) | Approved |
01/08/2024 | Tarpey's SuperValu, Dublin Rd, Cavan, Co. Cavan | 4 public (ESB ecars) | Approved |
23/07/2024 | Supervalu, Walkinstown Rd, Dublin 12 | 4 public (ESB ecars) | Approved |
Junction 18, M1, Ballymascanlon, Co. Louth | ePower | LDV En-Route Grant | |
Portlaoise Plaza, Junction 17, M7, Co. Laois | ePower | LDV En-Route Grant | |
Junction 27, M7, Birdhill, Co. Tipperary | Applegreen Electric | LDV En-Route Grant | |
Barack Obama Plaza, Junction 23, M7, Co. Tipperary | ePower | LDV En-Route Grant | |
Junction 15, M4, Mullingar, Co. Westmeath | Applegreen Electric | LDV En-Route Grant | |
Ennis Plaza, Junction 12, M18, Co. Clare | ePower | LDV En-Route Grant | |
Junction 4, M18 ,Clondrinagh, Co. Limerick | Applegreen Electric | LDV En-Route Grant | |
Tuam Plaza, Junction 20, M17, Co. Galway | ePower | LDV En-Route Grant | |
Galway Plaza, Junction 16, M6, Co. Galway | ePower | LDV En-Route Grant | |
Junction 15, M6, Ballinasloe, Co. Galway | ePower | LDV En-Route Grant | |
Junction 7, M9, Paulstown, Co. Kilkenny | Applegreen Electric | LDV En-Route Grant | |
10/08/2022 | Junction 6, M3, Dunshaughlin, Co. Meath | Applegreen Electric | LDV En-Route Grant; Approved |
Navan Retail Park, Junction 9, M3, Co. Meath | Applegreen Electric | LDV En-Route Grant | |
05/07/2024 | R741, Gorey, Co. Wexford | 10 public | |
25/06/2024 | Applegreen, R455, Naas, Co. Kildare | 36 public; 8 bus / HGV | On Hold |
14/06/2024 | Blue Long-Term Car Park, R108, Co. Dublin | 96 staff | Appealed |
12/06/2024 | Harbour Court Hotel, Courtown, Co. Wexford | 19 Public | On Hold |
Circle K, Promenade Rd, Dublin Port, Dublin 3 | 6 Public (Circle K) | Now Building | |
24/05/2024 | Maxol, Newcastle Rd, Adamstown, Co. Dublin | 6 Public (Maxol Recharge) | Approved |
17/05/2024 | Navan Rd, Ashtown, Dublin 15 | 4 Public | On Hold |
Circle K, Trim Rd, Navan, Co. Meath | 4 public (Circle K) | Now Building | |
29/04/2024 | Airside Retail Park, Crowscastle, Swords, Fingal, Co. Dublin | 8 public (ESB) | Approved |
17/04/2024 | Circle K, Eglington Service Station, Bray Rd, Dublin 18 | 2 public (Circle K) | Approved |
16/04/2024 | McDonald's, Pearse Rd, Letterkenny, Co. Donegal | 2 public (Instavolt) | Approved |
12/04/2024 | Connolly Hospital, Blanchardstown, Dublin 15 | 6 public | Approved |
11/04/2024 | Croom United, Croom, Co. Limerick | 6 public | Approved |
09/04/2024 | Merlin Park University Hospital, Galway City, Co. Galway | 20 public | Approved |
05/04/2024 | LEDP Campus, Roxboro Rd, Limerick, Co. Limerick | 6 public (EasyGo) | Now Building |
04/04/2024 | Express Red Long-Term Car Park, Swords Rd, Co. Dublin | 8 bus | Approved |
04/04/2024 | Atrium Rd, Dublin Airport, Co. Dublin | 4 bus | Approved |
22/03/2024 | Bracken Rd, Sandyford Business Park, Dublin 18 | 4 additional public (Tesla) | Now Building |
Sandy Quarter, Sandy Rd, Galway, Co. Galway | 4 public (Brite) | Now Building | |
11/03/2024 | Circle K, Finglas Rd, Glasnevin, Dublin 11 | 8 public | Approved |
29/02/2024 | Circle K, 146 Cabra Rd, Dublin 7 | 4 public (Circle K) | Approved |
23/02/2024 | Circle K, Dublin Rd, Athy, Co. Kildare | 8 public (Circle K) | Approved |
12/02/2024 | Certa, Dunlo, Ballinasloe, Co. Galway | 4 public | Approved |
18/01/2024 | Long Mile Rd, Fox-And-Geese Common, Dublin 12 | 6 public (Maxol Recharge) | Approved |
Malahide Rd, Artane, Co. Dublin | 4 public (Circle K) | Now Building | |
24/11/2023 | Circle K Strandhill, Strandhill, Co. Sligo | 4 public | Approved |
23/11/2023 | Maxol M3, Navan Rd, Mulhuddart, Dublin 15 | 6 public | Approved |
21/11/2023 | Circle K, Enniskerry Rd, Kilternan, Co. Dublin | 4 public (Circle K) | Approved |
10/11/2023 | Dublin GAA, Wellington Ln, Templeogue, Dublin | 23 public | Approved |
11/09/2023 | Texaco, Garlown Cross, Co. Meath | 6 public | Approved |
18/08/2023 | New Caragh Rd, Jigginstown, Naas, Co. Kildare | 7 public | Approved |
26/07/2023 | Ashbourne Retail Park, Ashbourne, Co. Meath | 10 public (SSE Airtricity) | Approved |
25/08/2023 | Srahanarry, Bangor, Ballina. Co. Mayo | 6 public | Approved |
14/07/2023 | Junction 14 M7, Mayfield, Co. Kildare | 2 bus, 2 truck, 16 additional public, 8 staff | Now Building |
29/06/2023 | Sligo Junction Filling Station, Rathrippon, Collooney, Co. Sligo | 6 public | Approved |
16/06/2023 | Killycard, Castleblayney, Co. Monaghan | 4 public | Approved |
16/06/2023 | Dublin Rd, Castletroy, Co. Limerick | 6 public (Maxol Recharge) | Approved |
02/06/2023 | Applegreen, St. Margaret’s Rd, Dubber, Co. Dublin | 7 public (Applegreen Electric) | Now Building |
16/05/2023 | Church St, Kilcock, Co. Kildare | 4 public | Approved |
09/05/2023 | Block 645 & 646, Jordanstown Drive, Rathcoole, Co. Dublin | 10 public (SSE Airtricity) | Approved |
27/04/2023 | Holycross Service Station, Butlerstown, Co. Waterford | 6 public (Ionity) | Now Building |
31/03/2023 | Mullinavat, Co. Kilkenny | 20 public | Appealed |
29/03/2023 | Texaco, Blanchardstown Corporate Park, Co. Dublin | 10 public (SSE Airtricity) | Approved |
08/02/2023 | Maxol, Ballycoolin, N2/N3 Link Rd, Dublin 15 | 6 public (Maxol Recharge) | Approved |
22/12/2022 | St Nessan’s Rd, Dooradoyle, Co. Limerick | 6 public (Maxol Recharge) | Approved |
22/12/2022 | Applegreen, Tootenhill, Rathcoole, Co. Dublin | 8 public | Approved |
01/11/2022 | Certa, R612, Carrigaline, Co. Cork | 4 public | Approved |
21/06/2022 | Circle K, Citywest Rd, Citywest Business Campus, Dublin 24 | 8 public (Circle K) | Now Building |
21/02/2022 | M50 (Junction 3) & M1 (Junction 1), Clonshaugh Rd, Swords, Dublin 17 | 10 public (Circle K) | Now Building |
* Please note that planning links may need be opened twice to load application.